The BG Lifetime Protection Plan® (LPP) offers ongoing protection for key vehicle systems when serviced with qualifying BG products. Customers can receive up to $6,000 in coverage for repairs to covered components when services are performed at the recommended intervals. Eligible vehicles are automatically enrolled at their first BG service—no registration required.
| System | Service Interval | Plan 1 (0–50K mi) | Plan 2 (50,001–75K mi) |
|---|---|---|---|
| Engine | Every 10,000 miles | Up to $6,000 | Up to $3,000 |
| Fuel System | Every 15,000 miles | Up to $4,000 | Up to $2,000 |
| Transmission | Every 30,000 miles | Up to $2,000 | Up to $2,000 |
| Driveline (Differential, Transfer Case, Manual Trans) | Every 30,000 miles | Up to $4,000 | Up to $2,000 |
| Cooling System | Every 30,000 miles | Up to $4,000 | Up to $2,000 |
| Power Steering | Every 30,000 miles | Up to $4,000 | Up to $2,000 |
| Brake System | Every 30,000 miles | Up to $4,000 | Up to $2,000 |
| CVT (2014+ with BG 318) | Every 30,000 miles | Up to $4,000 | Up to $2,000 |
Depending on the system serviced, protection applies to internal lubricated components such as:
Approved claims are paid directly to the authorized repair facility.